1.000 | x Rare Gold × 20 | ![]() |
5.000 | x Rare Gold × 100 | ![]() |
10.000 | x Rare Gold × 300 | ![]() |
30.000 | x Olihakan Metal × 2 | ![]() |
50.000 | x Delicate Basic Stone × 20 | ![]() |
70.000 | x Hylin Pearl × 4 | ![]() |
100.000 | x Flawless Diamond × 3 | ![]() |
130.000 | x Blue Crystal × 1 | ![]() |
160.000 | x Icy Pearl × 4 | ![]() |
190.000 | x Though Iron Steel Plate (Ordinary) × 5 | ![]() |
220.000 | x Blue Crystal × 2 | ![]() |
250.000 | x Explorer Pearl × 4 | ![]() |
280.000 | x Though Iron Steel Plate (Superior) × 5 | ![]() |
320.000 | x Blue Crystal × 5 | ![]() |
400.000 | x Blue Thread × 8 | ![]() |
North Island Exploration Rewards
- Mancomb Seepgood
- Site Admin
- Posts: 26
- http://kuchnie-alno.pl
- Joined: Tue Jul 30, 2019 10:18 pm